Remote AI Jobs in OECD Countries (19th April 2025)
Hi {{first_name | AI job seeker}},
Here's a comprehensive list of remote AI jobs currently open across the US, EU, UK, Ireland, Australia, New Zealand, Canada, Switzerland, Norway other countries. This list is organized by region and includes the company name, headquarters location, estimated salary range, and application source link for each position.
Table of Contents
🇺🇸 United States Remote AI Jobs
Position Title | Company | HQ Location | Estimated Salary Range (USD) | Application Source |
|---|---|---|---|---|
Field Solutions Developer II, Generative AI | Google Cloud | Mountain View, CA, USA | $150,000 - $200,000 | |
Senior Researcher – CoreAI | Microsoft Research | Redmond, WA, USA | $160,000 - $250,000 | |
Senior Researcher – Deep Learning & AI | Microsoft Research | Redmond, WA, USA | $170,000 - $260,000 | |
Senior Security Data Scientist | Microsoft | Redmond, WA, USA | $140,000 - $220,000 | |
Distributed Training Engineer, Sora | OpenAI | San Francisco, CA, USA | $240,000 - $400,000 | |
Research Engineer, Human-Centered AI | OpenAI | San Francisco, CA, USA | $240,000 - $400,000 | |
Head of Data Center Infrastructure | Anthropic | San Francisco, CA, USA | $315,000 - $560,000 | |
AI/ML Developer | DataAnnotation | Various locations, USA | $70,000 - $120,000 | |
Machine Learning Engineer | Various companies | Various locations, USA | $120,000 - $180,000 | |
AI Trainer | Various companies | Various locations, USA | $40,000 - $80,000 | |
Prompt Engineer | Various companies | Various locations, USA | $100,000 - $180,000 | |
Technical Writer, AI/ML Documentation | Amazon | Seattle, WA, USA | $70,000 - $173,000 | |
Machine Learning and AI Researcher | Apple | Cupertino, CA, USA | $150,000 - $250,000 | |
AI Engineer Co-Op (2025 Sales Program) | IBM | Armonk, NY, USA | $75,000 - $130,000 | |
Research Scientist Intern - Generative AI | Riot Games | Los Angeles, CA, USA | $85,000 - $120,000 (annualized) | |
Human Feedback Coder | 1840 & Company | Overland Park, KS, USA | $80,000 - $140,000 | |
AI Internship: AI and Deep Learning | NVIDIA | Santa Clara, CA, USA | $80,000 - $130,000 (annualized) | |
Software Engineer (GPU, AI, Cloud) | NVIDIA | Santa Clara, CA, USA | $150,000 - $250,000 | |
Senior AI Engineer | LearnwithAI | San Francisco, CA, USA | $130,000 - $180,000 | |
VP of AI Research | Trilogy | Austin, TX, USA | $180,000 - $250,000 |
🇪🇺 European Union Remote AI Jobs
Position Title | Company | HQ Location | Estimated Salary Range (EUR) | Application Source |
|---|---|---|---|---|
AI Prompt Engineer | Ruby Labs | London, UK & San Francisco, USA | €60,000 - €100,000 | |
Human Feedback Coder | 1840 & Company | Overland Park, KS, USA | €70,000 - €120,000 | |
AI/Data Coach | Multiverse | London, UK | €55,000 - €90,000 | |
Data Analyst (SPARQL expertise) | e2f | San Jose, CA, USA | €50,000 - €80,000 | |
Senior Science Manager, AI/ML | EcoVadis | Paris, France | €80,000 - €130,000 | |
AI-driven Creative Strategist | scandiweb | Riga, Latvia | €55,000 - €90,000 | |
Applied AI Research Scientist Lead | Meta | Menlo Park, CA, USA | €120,000 - €200,000 |
🇬🇧 United Kingdom Remote AI Jobs
Position Title | Company | HQ Location | Estimated Salary Range (GBP) | Application Source |
|---|---|---|---|---|
AI Research Scientist | Various companies | Various locations | £90,000 - £150,000 | |
Communications Manager - AI Trainer | Unspecified | Various locations | £50,000 - £70,000 | |
Biostatistician - AI Trainer | Unspecified | Nottingham, UK | £45,000 - £65,000 |
🇮🇪 Ireland Remote AI Jobs
Position Title | Company | HQ Location | Estimated Salary Range (EUR) | Application Source |
|---|---|---|---|---|
AI Engineer | Various companies | Various locations | €70,000 - €120,000 | |
Senior Machine Learning Engineer | Various companies | Various locations | €90,000 - €150,000 |
🇦🇺 Australia & 🇳🇿 New Zealand Remote AI Jobs
Position Title | Company | HQ Location | Estimated Salary Range (AUD/NZD) | Application Source |
|---|---|---|---|---|
Machine Learning Engineer Lead | Canva | Sydney, Australia | A$180,000 - A$250,000 | |
Machine Learning Engineer Intern 2025/26 | Canva | Sydney, Australia | A$90,000 - A$120,000 (annualized) | |
Lead Data Scientist | Canva | Sydney, Australia | A$170,000 - A$230,000 | |
Design AI - ML Engineering Manager | Canva | Sydney, Australia | A$200,000 - A$280,000 | |
Machine Learning Engineer, 2026 Graduate | Atlassian | Sydney, Australia | A$110,000 - A$150,000 | |
Chapter Lead AI | Air New Zealand | Auckland, New Zealand | NZ$140,000 - NZ$180,000 | |
Voice Acting for AI Training | Outlier | New York, NY, USA | A$60,000 - A$90,000 |
🇨🇦 Canada Remote AI Jobs
Position Title | Company | HQ Location | Estimated Salary Range (CAD) | Application Source |
|---|---|---|---|---|
AI Research Scientist | Various companies | Various locations | C$120,000 - C$180,000 | |
Machine Learning Engineer | Various companies | Various locations | C$110,000 - C$170,000 | |
AI Engineer | Various companies | Various locations | C$100,000 - C$160,000 | |
Data Scientist - AI | Various companies | Various locations | C$95,000 - C$150,000 |
🇨🇭 Switzerland Remote AI Jobs
Position Title | Company | HQ Location | Estimated Salary Range (CHF) | Application Source |
|---|---|---|---|---|
AI Researcher | Various companies | Various locations | CHF 130,000 - CHF 190,000 | |
Machine Learning Engineer | Various companies | Various locations | CHF 120,000 - CHF 180,000 | |
AI Developer | Various companies | Various locations | CHF 110,000 - CHF 170,000 |
🇳🇴 Norway Remote AI Jobs
Position Title | Company | HQ Location | Estimated Salary Range (NOK) | Application Source |
|---|---|---|---|---|
AI Specialist | Various companies | Various locations | NOK 800,000 - NOK 1,200,000 | |
Machine Learning Engineer | Various companies | Various locations | NOK 750,000 - NOK 1,100,000 | |
AI/ML Research Scientist | Various companies | Various locations | NOK 850,000 - NOK 1,300,000 |
🇯🇵 Japan Remote AI Jobs
Position Title | Company | HQ Location | Estimated Salary Range (JPY) | Application Source |
|---|---|---|---|---|
AI Engineer | Various companies | Various locations | ¥8,000,000 - ¥12,000,000 | |
Machine Learning Engineer | Various companies | Various locations | ¥7,500,000 - ¥13,000,000 | |
AI Specialist | Various companies | Various locations | ¥7,000,000 - ¥11,000,000 |
🇰🇷 South Korea Remote AI Jobs
Position Title | Company | HQ Location | Estimated Salary Range (KRW) | Application Source |
|---|---|---|---|---|
AI Engineer | Various companies | Various locations | ₩70,000,000 - ₩100,000,000 | |
Machine Learning Engineer | Various companies | Various locations | ₩65,000,000 - ₩95,000,000 | |
AI Data Trainer | Various companies | Various locations | ₩40,000,000 - ₩60,000,000 |
🔍 Top Job Categories in AI (Remote)
Research & Science Roles
AI Research Scientists ($130,000-$200,000)
Machine Learning Researchers ($125,000-$190,000)
Senior Researchers in specialized AI fields ($160,000-$260,000)
Applied AI Researchers ($140,000-$220,000)
Engineering Positions
Machine Learning Engineers ($120,000-$180,000)
AI Engineers ($100,000-$170,000)
Software Engineers specializing in AI ($120,000-$200,000)
Data Engineers supporting AI systems ($110,000-$170,000)
Specialized AI Roles
Prompt Engineers ($100,000-$180,000)
AI Trainers and Content Evaluators ($40,000-$80,000)
AI Ethics Specialists ($110,000-$180,000)
Human Feedback Providers ($80,000-$140,000)
Management & Leadership
AI Team Leads ($150,000-$220,000)
Engineering Managers for AI teams ($170,000-$250,000)
Product Managers for AI products ($130,000-$200,000)
Entry-Level & Internships
Graduate roles in AI/ML ($80,000-$120,000)
Internships at major tech companies ($70,000-$120,000 annualized)
Training programs for AI specialists ($60,000-$90,000)
📊 Top Companies Hiring Remote AI Talent
Large tech companies leading the AI revolution:
Google (Mountain View, CA, USA) - $150,000-$300,000+
Microsoft (Redmond, WA, USA) - $140,000-$260,000+
OpenAI (San Francisco, CA, USA) - $240,000-$400,000+
Anthropic (San Francisco, CA, USA) - $315,000-$560,000+
Meta (Menlo Park, CA, USA) - $120,000-$250,000+
Nvidia (Santa Clara, CA, USA) - $150,000-$250,000+
Amazon (Seattle, WA, USA) - $100,000-$200,000+
Apple (Cupertino, CA, USA) - $150,000-$250,000+
IBM (Armonk, NY, USA) - $75,000-$150,000+
Specialized AI companies and scaleups:
Canva (Sydney, Australia) - A$170,000-A$280,000
Trilogy (Austin, TX, USA) - $150,000-$200,000+
EcoVadis (Paris, France) - €80,000-€130,000
Ruby Labs (London, UK & San Francisco, USA) - €60,000-€100,000
1840 & Company (Overland Park, KS, USA) - $80,000-$140,000
Multiverse (London, UK) - €55,000-€90,000
scandiweb (Riga, Latvia) - €55,000-€90,000
Atlassian (Sydney, Australia) - A$110,000-A$180,000
🔎 Where to Find More Remote AI Jobs
For the most up-to-date listings, regularly check:
Company career pages (especially for major AI companies)
This list was compiled on April 19th, 2025 and represents a sample of currently open remote AI positions with estimated salary ranges. Actual compensation may vary based on experience, location, and other factors. Job availability changes frequently, so check the application sources for the most current information.
