- One more Thing in AI
- Posts
- OneMoreThinginAI- Latest AI Remote Jobs Report (27 April 2025)
OneMoreThinginAI- Latest AI Remote Jobs Report (27 April 2025)
We scoured the web to get you a list of the remote jobs in AI.
Remote AI Jobs in OECD Countries (19th April 2025)
Hi AI job seeker,
Here's a list of the latest remote AI jobs currently open across the US, EU, UK, Ireland, Australia, New Zealand, Canada, Switzerland, Norway other countries.
If you are not looking for a remote AI job, please forward it a friend who needs it. Thanks!
Table of Contents
Analysis: Remote AI jobs
Qualifications
Most roles require a bachelor’s in CS, Data Science, or similar.
Advanced degrees or equivalent experience boost your chances.
Python mastery is non-negotiable. Expect TensorFlow, PyTorch, and scikit-learn in every spec.
Cloud skills in AWS, GCP, or Azure are hot. MLOps know-how for CI/CD and monitoring is now standard.
Computer-Vision and NLP jobs need OCR, doc-understanding, or prompt-engineering chops.
Senior roles add team leadership and stakeholder alignment.
Even junior posts test fundamentals with take-home projects.
Salary Ranges
U.S. senior engineers: ≈ $130K–$170K.
Top PMs and AI leads: $170K–$200K+.
Mid-level engineers and scientists: ≈ $100K.
Entry-level or contract: ≈ $70K–$90K or $30–$60/hr.
UK/EU mid-level: £50K–£70K.
Companies Hiring
Big tech: Netflix, Thomson Reuters, Mercury Insurance.
AI-first leaders: Scale AI, Stability AI, EverAI, Copoly.ai.
SaaS players: Powerfront (retail CX), Agiloft (contract tech).
Consulting/staffing: TechHeads, Brilliant Infotech, VA Tech.
Fin-services push: BBH, DNAstack, anti-fraud outfits.
Health/biotech surge: genomics and bioinformatics roles.
E-commerce and CX firms need AI to lift conversions.
Sources: Dice, LinkedIn, Indeed, BuiltIn, We Work Remotely, AI-jobs boards (posts from the last 7 days).
🇺🇸 United States Remote AI Jobs
Job Title | Company | Salary Range | Key Qualifications | Job URL |
---|---|---|---|---|
Senior ML Engineer (Document & Image) | VA Tech Solutions | DOE | 10 yrs ML; Python; TensorFlow/PyTorch; AWS SageMaker | https://www.dice.com/job-detail/9d8b5a9d-99ea-4c31-a19d-21c61db831a9 |
ML Engineer (Contract) | EA Team | DOE | BSc CS; Python; Microsoft DiT; OCR | https://www.dice.com/job-detail/5a9b6c73-2a86-4345-bfe3-0fd80fa01e24 |
Data Scientist / ML Engineer | FlairTech | DOE | 3 yrs ML; SQL; Python; GCP Vertex; LLM/RAG | https://www.dice.com/job-detail/ff257957-f71b-447c-a87b-c0968f5ab820 |
Staff AI Application Engineer | SentinelOne | $148K–$234K | 7 yrs React; Python; GenAI APIs | https://www.sentinelone.com/jobs/6544530003?gh_jid=6544530003 |
Senior MLOps Engineer | Cohere Health | $150K–$170K | ML deployment; cloud MLOps; infra lead | https://job-boards.greenhouse.io/coherehealth/jobs/6546331003 |
Sr. Big Data Engineering Lead | Circana | $147K–$150K | PySpark; Scala; Hadoop; ETL | |
MLOps Engineer I | Mercury Insurance | $75K–$174K | CI/CD; Python; cloud; 0–5 yrs | https://careers-mercuryinsurance.icims.com/jobs/5323/mlops-engineer-i/job |
ML Data Scientist | Access Global Group | Not listed | Salesforce ML; cloud pipelines | https://www.dice.com/job-detail/69b8f69f-c507-4ed5-ae0c-39090c0bb4d3 |
Online DS Trainer | Brilliant Infotech | Not listed | Teach ML/DL; industry exp | https://www.dice.com/job-detail/0102fed3-60f5-4080-b074-b3aa8db8d806 |
Strategic Product Manager | Scale AI | $140K–$168K | 5 yrs AI PM; data strategy | https://builtin.com/job/strategic-product-manager-strategic-accounts/4774434 |
Forward-Deployed AI Engineer | MongoDB | Not listed | Big data; cloud; solution delivery | https://www.builtinnyc.com/job/forward-deployed-engineer-ai/4445770 |
Senior Applied ML Scientist | Grainger | $131K–$219K | GenAI; Python; deployment | https://www.builtinchicago.org/job/senior-applied-machine-learning-scientist-ai-agents/3982453 |
Senior ML Engineer | Veear Inc | Not listed | Retail ML; Python; algorithms | https://www.dice.com/job-detail/9e52d522-f3bf-4ab5-b097-0252188ee8aa |
Senior Software Engineer | Gigster | Not listed | Full-stack; AI integration | |
Sr. Technical Writer | Trilyon Inc | Not listed | 5 yrs docs; AI/ML content | https://www.dice.com/job-detail/22b1ece9-6c65-4a8b-b7f5-1e54f402772b |
ML Manager – Promotional Media | Netflix | Not listed | Lead ML teams; recommender | |
Staff Data Architect | Agiloft | Not listed | Data models; cloud DB; AI CLM | https://www.remoterocketship.com/company/agiloft/jobs/staff-data-architect-engineer-canada |
AI/ML Engineer (Anti-Fraud) | SANS | Not listed | Pattern detection; Python; 1 yr+ | https://www.dice.com/job-detail/cd107450-546c-4ae4-a3d2-4befdb333bf9 |
Python/ML Engineer | GTechNY | Not listed | 5 yrs Python; ML libs; pharma | https://www.dice.com/job-detail/5e273042-67bf-4103-89da-ee37a387bacd |
Head of AI Lab | Brown Brothers Harriman | Not listed | 10 yrs FinTech AI; strategy | |
Prompt Engineer | Experfy | $25–$30/hr | English; prompt crafting; training provided | link not captured |
🇪🇺 Europe: Remote AI Jobs
🇮🇪 Ireland Remote AI Jobs
Job Title | Company | Salary Range | Key Qualifications | Job URL |
---|---|---|---|---|
Lead AI Engineer | TechHeads | €400–€500/day | Python; ML; 5 yrs; enterprise | https://techheads.ie/job/ai-engineer-remote-first-day-rate-contract/ |
Poland
Job Title | Company | Salary Range | Key Qualifications | Job URL |
---|---|---|---|---|
Staff Python Engineer | Neptune.ai | PLN 29K–39K/mo | 5 yrs Python; ML metadata; distributed systems |
Germany
Job Title | Company | Salary Range | Key Qualifications | Job URL |
---|---|---|---|---|
AI Engineer | WorkMotion | €81K–€151K | ML pipelines; Python; HR tech | https://app.joinrise.co/jobs/workmotion-ai-engineer-marketplace-z791 |
Austria
Job Title | Company | Salary Range | Key Qualifications | Job URL |
---|---|---|---|---|
Multimedia Technical Communicator | AIPRM | Not listed | 3 yrs tech content; AI tools; tutorials | https://app.swooped.co/job-postings/aeb6667b-d998-4404-a983-f1861756a090 |
🇨🇦 Canada
Job Title | Company | Salary Range | Key Qualifications | Job URL |
---|---|---|---|---|
Senior AI Solutions Engineer | Thomson Reuters | C$82K–C$192K | 7 yrs NLP; LLM prompts; MSc/PhD | |
Bioinformatics Scientist | Copoly.ai | C$74K–C$90K | PhD; multi-omics; ML | |
Senior Data Scientist | DNAstack | Not listed | 5 yrs bioinformatics; cloud pipelines | https://dnastack.applytojob.com/apply/usXjXhE8OF/Senior-Data-Scientist-AI-Genomics |
🇬🇧 United Kingdom Remote AI Jobs
Job Title | Company | Salary Range | Key Qualifications | Job URL |
---|---|---|---|---|
Backend Engineer | Desia Limited | $40K–$65K | 3 yrs backend; Python; data pipelines | https://weworkremotely.com/remote-jobs/desia-limited-backend-engineer-data-platform |
AI Vision Engineer | EverAI | Not listed | 1–3 yrs CV; prompt eng; Python | https://jobs.ashbyhq.com/everai/98f87f39-5f6e-4ca7-8f3e-b515b22bca45 |
LLM Moderation Engineer | EverAI | Not listed | 3–5 yrs NLP/LLM; moderation | https://builtin.com/job/ai-llm-moderation-engineer-europe-remote/4749432 |
AI Full-Stack Developer | Future Works | Not listed | JS/TS; LLM APIs; web UI |
🇦🇺 Australia Remote AI Jobs
Job Title | Company | Salary Range | Key Qualifications | Job URL |
---|---|---|---|---|
Senior AI Engineer | Powerfront | ~A$150K | 5 yrs AI retail; Python; ML frameworks |
🔎 Where to Find More Remote AI Jobs
For the most up-to-date listings, regularly check:
Company career pages (especially for major AI companies)
This list was compiled on April 27th, 2025 and represents a sample of currently open remote AI positions with estimated salary ranges. Actual compensation may vary based on experience, location, and other factors. Job availability changes frequently, so check the application sources for the most current information.
Reply